Samsung Galaxy Nexus vs Motorola RAZR- Smartphone Comparison
Samsung has announced the first Android v 4 ( Ice cream ) mobile phone with stunning features. On the other hand Motorola has also announced brand new Motorola RAZR loaded with Android v 3.5 and it is also a super high end Android Smartphone with many great features. We have compared these two Smartphone due to similar size and type of display, similar processor,similar internal storage and possibly similar video recording quality.
Galaxy Nexus is still a unique Android Ice Cream Sandwich mobile phone and according to testers Android Ice Cream Sandwich is a highly evolved version of Android and Google has added many awesome new features in this version of Android.
Galaxy Nexus has 4.63 inches large capacitive touch screen with pretty high 720 x 1280 pixels resolution while Motorola RAZR has 4.3 inches large capacitive touch screen with comparatively low 540 x 960 pixels resolution. Both have Super AMOLED screens.
Display of Google Galaxy Nexus has scratch resistant technology with Oleophobic surface ( like in iPhone 4) while Motorola RAZR has traditional scratch resistant gorilla glass display. Both have 16M colors in screen.
Galaxy Nexus will be available in two different internal memories i.e 16 GB and 32GB while Motorola RAZR will be available in only 16GB internal memory. Both Smartphone comes with 1GB RAM. But there is drawback with Galaxy Nexus as it does not have any external memory slot.
If we talk about internet both Smartphone support high speed 3G but Galaxy Nexus supports higher speed HSDPA up to 21Mbps.
Both Smartphones have equally powerful 1.2GHz dual core Cortex-A9 processor.
| Samsung Galaxy Nexus | Motorola RAZR | |
![]() |
![]() |
|
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v2.3.5 (Gingerbread) |
| CPU | Dual-core 1.2GHz Cortex-A9 CPU, TI OMAP 4460 chipset | 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Screen Features | 4.65 inches, Super AMOLED capacitive touchscreen/16 M colors | 4.3 inches AMOLED capacitive touch screen/ 16M colors |
| Screen Resolution | 720 x 1280 pixels | 540 x 960 pixels |
| Scratch resistance | Oleophobic surface | Gorilla Glass |
| Other Screen Features | Touch-sensitive controls,Multi-touch input method,Accelerometer sensor for UI auto-rotate,Proximity sensor for auto turn-off | Same |
| Storage | 16 or 32GB internal and NO external memory Slot | 16 GB internal and up to 32GB memory external slot (microSD) |
| RAM | 1GB | 1GB |
| Main Camera | 5 megapixel camera | 8 Megapixel camera |
| Main Camera Image Quality | 2592×1936 pixels | 3264×2448 pixels |
| Camera Flash | LED Flash | LED Flash |
| Other camera features | Geo-tagging, touch-focus, face and smile detection | Geo-tagging, touch-focus, image stabilization, face and smile detection |
| Camera Video Quality | 1080p/30fps | 1080p/30fps,480p/120fps |
| Secondary Camera | 1.3 MP | 1.3MP |
| GPS | A-GPS | A-GPS |
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| 3G Internet | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSDPA,14.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE/GPRS Internet | Yes | Yes |
| Colors | Black | Black |
| Size | 135.5 x 67.9 x 8.9 mm | 130.7 x 68.9 x 7.1 mm |
| Weight | 135 g | 127 g |
| Battery | Standard battery, Li-Ion 1750 mAh | Standard battery, Li-Ion 1780 mAh |
| Price | Around 580 Euro | NA |

