Galaxy S (2) II Skyrocket i727 vs I9100 Galaxy S II- Comparison
Galaxy S II Skyrocket i727 is launched in October 2011 with some tweaks and improvements in popular Samsung Galaxy S2. Galaxy S2 is the most popular Smartphone in 2011 along with iPhone 4. It has all high end Smartphone features in it. It can defeat most of other available Smartphones released in the time range of May – August 2011. Now Skyrocket i727 is available in the market which is just an improved version of I9100 Galaxy S II and this improvement can be compared with iPhone 4 and 4s.
Skyrocket i727 has 4.5 inches large screen while I9100 S II has 4.3 inches large screen ( .2 inches difference ). Both have SUPER AMOLED PLUS capacitive touch screen with same screen resolution (480 x 800 pixels).
There is a downgrade in internal memory. Skyrocket i727 is available in only 16GB memory while I9100 S II is available in 16 as well as 32GB internal memory.
Skyrocket i727 comes with additional LTE connectivity.
Skyrocket i727 has 1.5GHz dual core processor while I9100 has lesser efficient 1.2GHz dual core processor.
There is no change in camera and video quality and both mobiles have 8MP main camera with auto focus and led flash. Also both have 2MP secondary camera.
Comparison Table
| Samsung Galaxy SII | Galaxy S II Skyrocket i727 | |
![]() |
![]() |
|
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3.5 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor, Mali-400MP GPU, Orion chipset | Dual-core 1.5GHz ARM Cortex-A9 processor, Mali-400MP GPU, Orion chipset |
| Screen Features | 4.3 inches, Super AMOLED Plus capacitive touchscreen/16 M colors | 4.5 inches, Super AMOLED Plus capacitive touchscreen/16 M colors |
| Screen Resolution | 480 x 800 pixels | 480 x 800 pixels |
| Scratch resistance | Gorilla glass | Gorilla Glass |
| Storage | 16 or 32GB internal and 32GB external | 16 GB internal and 32GB external |
| RAM | 1GB | 1GB |
| Main Camera | 8 megapixel camera | 8 Megapixel camera |
| Main Camera Image Quality | 3264×2448 pixels | 3264×2448 pixels |
| Camera Flash | LED Flash | LED Flash |
| Camera Video Quality | 1080pc/30fps | 1080pc/30fps |
| Secondary Camera | 2 MP | 2 MP |
| GPS | A-GPS | A-GPS |
| WiFi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| 3G Internet | HSDPA 20 Mbps, HSUPA 5.76 Mbps, | HSDPA 20 Mbps, HSUPA 5.76 Mbps, LTE |
| EDGE/GPRS Internet | Yes | Yes |
| Colors | Black, White, Pink | Black |
| Size | 115.2 x 58.6 x 9.3 mm | 116.5 x 61.2 x 12.1 mm |
| Weight | 116 gram | 130.5 gram |
| Battery | Li-Ion 1650 mAh | Li-Ion 1850 mAh |

